Find your perfect fit with Crocs’ shoe size chart.
Tip: Crocs come in whole sizes only. They may run large or small depending on the style. Please check the Size Chart on the specific style's page to see if you should size up or down.
Customer Heel to Toe Length | 75⁄8″ | 8″ | 83⁄8″ | 85⁄8″ | 9″ | 93⁄8″ | 95⁄8″ | 10″ | 103⁄8″ | 105⁄8″ | 11″ | 113⁄8″ | 115⁄8″ | 12″ | 123⁄8″ | 125⁄8″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50 – 51 | 51 – 52 | 52 – 53 |
Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 265mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm |
Heel to Toe Length | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
Tip: If your child is between sizes, round up. Juniors size 3 and up can also shop our adult sizes.
Typical Age | Little Kids (Under 1) | Little Kids (1-2 Years Old) | Little Kids (2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 31⁄4″ | 37⁄8″ | 41⁄8″ | 41⁄2″ | 47⁄8″ | 51⁄8″ | 51⁄2″ | 57⁄8″ | 61⁄8″ | 61⁄2″ | 67⁄8″ | 71⁄8″ | 71⁄2″ | 77⁄8″ | 81⁄8″ | 81⁄2″ | 87⁄8″ | 91⁄8″ | 91⁄2″ |
US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 35-36 |
Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
Korea | - | - | - | 115 | 120 | 130 | 140 | 150 | 155 | 165 | 175 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
Typical Age | Little Kids (Under 1) | Little Kids (1-2 Years Old) | Little Kids (2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
Korea | - | - | - | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |
Adult Socks Sizes
Sock Size | Shoe |
---|---|
Small | Women’s 5-7.5 Men’s 3-8.5 |
Medium | Women’s 8-10.5 Men’s 6-8.5 |
Large | Women’s 11-13 Men’s 9-13 |
X-Large | Men’s 13.5-16 |
Kids Socks Sizes
Sock Size | Shoe |
---|---|
S-Small | C6-C10.5 |
M-Medium | C11-J2.5 |
L-Large | J3-J6 |